2021 - 2022 Tuition and Fee Tables
Main ContentUMMC School of Health Related Professions 2021-22 Tuition Tables
All prices are subject to change without notice. These rates will be in effect for the academic year comprising the summer and fall semesters of 2021 and the spring semester of 2022.
DOCTOR OF HEALTH ADMINISTRATIONTUITION | $577.22 per semester hour, maximum per semester $5,043.60 | DISTANCE LEARNING FEE | $150 per semester |
|
NUMBER OF HOURS | RESIDENT TUITION | DISTANCE LEARNING FEE | TUITION AND FEE TOTAL |
1 | $577.22 | $150.00 | $727.22 |
2 | $1,154.44 | $150.00 | $1,304.44 |
3 | $1,731.66 | $150.00 | $1,881.66 |
4 | $2,308.88 | $150.00 | $2,458.88 |
5 | $2,886.10 | $150.00 | $3,036.10 |
6 | $3,463.32 | $150.00 | $3,613.32 |
7 | $4,040.54 | $150.00 | $4,190.54 |
8 | $4,617.76 | $150.00 | $4,767.76 |
9 | $5,194.98 | $150.00 | $5,344.98 |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
GRADUATE TUITION, TRADITIONAL CAMPUS BASED PROGRAMS, SEMESTER RATESTUITION | $499.44 per semester hour, maximum per semester $4,494.96 | NON-RESIDENT SURCHARGE | $965.27 per hour, maximum per semester $8,687.43, charged to non-Mississippi residents. May be waived for residents of states contiguous to Mississippi. |
|
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | TUITION AND FEE TOTAL |
1 | $499.44 | $965.27 | $1,464.71 |
2 | $998.88 | $1,930.54 | $2,929.42 |
3 | $1,498.32 | $2,895.81 | $4,394.13 |
4 | $1,997.76 | $3,861.08 | $5,858.84 |
5 | $2,497.20 | $4,826.35 | $7,323.55 |
6 | $2,996.64 | $5,791.62 | $8,788.26 |
7 | $3,496.08 | $6,756.89 | $10,252.97 |
8 | $3,995.52 | $7,722.16 | $11,717.68 |
9 | $4,494.96 | $8,687.43 | $13,182.39 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
GRADUATE TUITION, ONLINE DISTANCE EDUCATION PROGRAMS, SEMESTER RATESTUITION | $499.44 per semester hour, maximum per semester $4,494.96 | DISTANCE LEARNING FEE | $150 per semester |
|
NUMBER OF HOURS | RESIDENT TUITION | DISTANCE LEARNING FEE | TOTAL |
1 | $499.44 | $150.00 | $649.44 |
2 | $998.88 | $150.00 | $1,148.88 |
3 | $1,498.32 | $150.00 | $1,648.32 |
4 | $1,997.76 | $150.00 | $2,147.76 |
5 | $2,497.20 | $150.00 | $2,647.20 |
6 | $2,996.64 | $150.00 | $3,146.64 |
7 | $3,496.08 | $150.00 | $3,646.08 |
8 | $3,995.52 | $150.00 | $4,145.52 |
9 | $4,494.96 | $150.00 | $4,644.96 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
UNDERGRADUATE TUITION, TRADITIONAL CAMPUS BASED PROGRAMS, SEMESTER RATESTUITION | $374.58 per semester hour, maximum per semester $4,494.96 | NON-RESIDENT SURCHARGE | $723.95 per hour, charged to non-Mississippi residents, maximum per semester $8,687.40. |
|
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $374.58 | $723.95 | $1,098.53 |
2 | $749.16 | $1,447.90 | $2,197.06 |
3 | $1,123.74 | $2,171.85 | $3,295.59 |
4 | $1,498.32 | $2,895.80 | $4,394.12 |
5 | $1,872.90 | $3,619.75 | $5,492.65 |
6 | $2,247.48 | $4,343.70 | $6,591.18 |
7 | $2,622.06 | $5,067.65 | $7,689.71 |
8 | $2,996.64 | $5,791.60 | $8,788.24 |
9 | $3,371.22 | $6,515.55 | $9,886.77 |
10 | $3,745.80 | $7,239.50 | $10,985.30 |
11 | $4,120.38 | $7,963.45 | $12,083.83 |
12 | $4,494.96 | $8,687.40 | $13,182.36 |
There is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
UNDERGRADUATE TUITION, ONLINE DISTANCE EDUCATION PROGRAMS, SEMESTER RATES TUITION | $374.58 per semester hour, maximum per semester $4,494.96 | DISTANCE LEARNING FEE | $150 per semester |
|
NUMBER OF HOURS | RESIDENT TUITION | DISTANCE LEARNING FEE | NON-RESIDENT TOTAL |
1 | $374.58 | $150.00 | $524.58 |
2 | $749.16 | $150.00 | $899.16 |
3 | $1,123.74 | $150.00 | $1,273.74 |
4 | $1,498.32 | $150.00 | $1,648.32 |
5 | $1,872.90 | $150.00 | $2,022.90 |
6 | $2,247.48 | $150.00 | $2,397.48 |
7 | $2,622.06 | $150.00 | $2,772.06 |
8 | $2,996.64 | $150.00 | $3,146.64 |
9 | $3,371.22 | $150.00 | $3,521.22 |
10 | $3,745.80 | $150.00 | $3,895.80 |
11 | $4,120.38 | $150.00 | $4,270.38 |
12 | $4,494.96 | $150.00 | $4,644.96 |
There is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |